Margins of payments made over innovation							
		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	0b.select_received	1.select_received	0b.select_received	1.select_received	0b.select_received	1.select_received
							
0bno.innov_process	Innovative process? = 0bn,	-					
							
1o.innov_process	Innovative process? = 1, omitted	-					
							
0bn.innov_process	Innovative process? = 0b,		-0.036***				
			(0.011)				
1.innov_process	Innovative process? = 1		-0.023***				
			(0.007)				
0bno.innov_product	Innovative product? = 0bn,			-			
							
1o.innov_product	Innovative product? = 1, omitted			-			
							
0bn.innov_product	Innovative product? = 0b,				-0.036***		
					(0.012)		
1.innov_product	Innovative product? = 1				-0.025***		
					(0.008)		
0bno.innov_RandD	R\&D expenditures? = 0bn,					-	
							
1o.innov_RandD	R\&D expenditures? = 1, omitted					-	
							
0bn.innov_RandD	R\&D expenditures? = 0b,						-0.036***
							(0.011)
1.innov_RandD	R\&D expenditures? = 1						-0.023***
							(0.008)
							
Observations		48,439	48,439	48,581	48,581	48,581	48,581
Country Fixed Effects		Yes	Yes	Yes	Yes	Yes	Yes
Industry Fixed Effects		Yes	Yes	Yes	Yes	Yes	Yes
Year Fixed Effects		Yes	Yes	Yes	Yes	Yes	Yes
Standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
